<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pocket Site &#187; servers</title>
	<atom:link href="http://www.thepocketsite.com/tag/servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepocketsite.com</link>
	<description>Serendipitous notes</description>
	<lastBuildDate>Wed, 29 Jun 2011 09:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool things to do with Linux Servers</title>
		<link>http://www.thepocketsite.com/2011/05/cool-things-to-do-with-linux-servers/</link>
		<comments>http://www.thepocketsite.com/2011/05/cool-things-to-do-with-linux-servers/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:48:02 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[My brain hurts]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=7624</guid>
		<description><![CDATA[I work with Linux most days, and run it on pretty much all my desktops. So the a few days back I was feeling a bit jaded about doing the same old stuff and started Googling for some interesting things to do. I saw lots of posts about desktop related stuff, but not so much [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2011/05/cool-things-to-do-with-linux-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canonical and RedMonk release survey on Ubuntu Server Usage</title>
		<link>http://www.thepocketsite.com/2009/02/canonical-and-redmonk-release-survey-on-ubuntu-server-usage/</link>
		<comments>http://www.thepocketsite.com/2009/02/canonical-and-redmonk-release-survey-on-ubuntu-server-usage/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:00:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[redmonk]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=308</guid>
		<description><![CDATA[Canonical and analyst firm RedMonk released findings of a survey sent to thousands of Ubuntu Server users. It was developed with the Ubuntu community and was completed by almost 7,000 respondents. The companies says the survey confirmed that Ubuntu was being widely used in the most common workloads (web, print, file, database and mail servers) [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/02/canonical-and-redmonk-release-survey-on-ubuntu-server-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

