<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pocket Site &#187; Am a Geek</title>
	<atom:link href="http://www.thepocketsite.com/category/am-a-geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepocketsite.com</link>
	<description>Serendipitous notes</description>
	<lastBuildDate>Wed, 29 Jun 2011 09:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick memory usage check by thread</title>
		<link>http://www.thepocketsite.com/2011/06/quick-memory-usage-check-by-thread/</link>
		<comments>http://www.thepocketsite.com/2011/06/quick-memory-usage-check-by-thread/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:15:30 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Quick cuts]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=8478</guid>
		<description><![CDATA[Saved for posterity. Possibly there is an easier way. $# root@mt:/var/log# bash memreport Name: bash: 10588 Name: bash: 10600 Name: bash: 20548 Name: cron: 22420 Name: getty: 5928 Name: init: 8352 Name: ntpd: 38332 Name: rsyslogd: 54144 Name: sort: 59840 Name: sshd: 49168 Name: sshd: 70452 Name: udevd: 16864 Name: udevd: 16864 Name: udevd: 16868 [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2011/06/quick-memory-usage-check-by-thread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debian squeeze with xen (link-dump)</title>
		<link>http://www.thepocketsite.com/2011/03/debian-squeeze-with-xen-link-dump/</link>
		<comments>http://www.thepocketsite.com/2011/03/debian-squeeze-with-xen-link-dump/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:27:24 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[lvm]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[qcow]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=5197</guid>
		<description><![CDATA[Getting started with Xen http://wiki.debian.org/Xen Xen and qcow on lvm is a pain, use kpartx to present file-systems and test boot of those before migrating to raw lvm images Fix for annoying messages about network bridge still present in stable http://xenbits.xensource.com/xen-unstable.hg/rev/b0fe8260cefa7 &#160;]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2011/03/debian-squeeze-with-xen-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with raw and sparse filesystem images</title>
		<link>http://www.thepocketsite.com/2011/02/working-with-raw-and-sparse-filesystem-images/</link>
		<comments>http://www.thepocketsite.com/2011/02/working-with-raw-and-sparse-filesystem-images/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:52:43 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[golden image]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[lvm]]></category>
		<category><![CDATA[sparse]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=4982</guid>
		<description><![CDATA[A while back I started using KVM on my home pc to make it easier to build and tear down sandboxes. More recently I&#8217;ve been playing with file-systems and sparse images, and looking for ways make a quick deployment possible rather than going through an entire distro install each time. I got to wanting a [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2011/02/working-with-raw-and-sparse-filesystem-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling the CVS Id Tag for SVN</title>
		<link>http://www.thepocketsite.com/2010/11/yeah-right-okay-whatever-enabling-the-cvs-id-tag-for-svn/</link>
		<comments>http://www.thepocketsite.com/2010/11/yeah-right-okay-whatever-enabling-the-cvs-id-tag-for-svn/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:15:21 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[$Id$]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[embeded]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=3861</guid>
		<description><![CDATA[From: Yeah, right. Okay. Whatever!: Enabling the CVS Id Tag for SVN. Thanks for the tips dude. The CVS Id tag which adds file information on the file itself upon commit is enabled by default on CVS but not on SVN. To have it enabled you need to add/modify the following on your local SVN [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2010/11/yeah-right-okay-whatever-enabling-the-cvs-id-tag-for-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice headless mode</title>
		<link>http://www.thepocketsite.com/2010/10/openoffice-headless-mode/</link>
		<comments>http://www.thepocketsite.com/2010/10/openoffice-headless-mode/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:05:57 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[headless]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[init.d]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=3515</guid>
		<description><![CDATA[There are some quite specific cases where it is desirable to have OpenOffice.org run in headless mode on servers, mainly for document conversion. But typically its a bit harder to make that convenient. There are a few places that provide ways to start that and a couple of init scripts, but nothing with much polish. [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2010/10/openoffice-headless-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minidlna: quick init script for ubuntu lucid</title>
		<link>http://www.thepocketsite.com/2010/10/minidlna-quick-init-script-for-ubuntu-lucid/</link>
		<comments>http://www.thepocketsite.com/2010/10/minidlna-quick-init-script-for-ubuntu-lucid/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:59:22 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[lucid]]></category>
		<category><![CDATA[minidlna]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=3512</guid>
		<description><![CDATA[Reposted for posterity, sorry lost the source link&#8230; echo &#34; # miniDLNA upstart script # # This task runs miniDLNA. it's currently a work in progress &#160; description &#34;miniDLNA start-up script&#34; author &#34;Craig Chambers&#34; &#160; start on (net-device-up IFACE=eth0) &#160; expect fork &#160; respawn exec /usr/local/sbin/minidlna -f /etc/minidlna.conf &#34; &#62; /etc/init/minidlna.conf]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2010/10/minidlna-quick-init-script-for-ubuntu-lucid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swinger « Music Machinery</title>
		<link>http://www.thepocketsite.com/2010/05/the-swinger-%c2%ab-music-machinery/</link>
		<comments>http://www.thepocketsite.com/2010/05/the-swinger-%c2%ab-music-machinery/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:26:15 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Reviews and Entertainment]]></category>
		<category><![CDATA[Every Breath You take]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=548</guid>
		<description><![CDATA[The Swinger « Music Machinery. &#8211; Using Python to tweak songs with a swing beat Every Breath You Take (swing version) by TeeJay]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2010/05/the-swinger-%c2%ab-music-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.04 bug with networking directory creation « RimuHosting Blog</title>
		<link>http://www.thepocketsite.com/2009/09/ubuntu-9-04-bug-with-networking-directory-creation-%c2%ab-rimuhosting-blog/</link>
		<comments>http://www.thepocketsite.com/2009/09/ubuntu-9-04-bug-with-networking-directory-creation-%c2%ab-rimuhosting-blog/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:13:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[/var/run/network]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=430</guid>
		<description><![CDATA[Ubuntu 9.04 bug with networking directory creation « RimuHosting Blog. I ran ifup and got the following errors root@charon ~ # ifup eth0 ifup: failed to open statefile /var/run/network/ifstate: No such file or directory &#8230; so i checked and /var/run/network did not exist&#8230; This link had a bit more technical information. They said look for  [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/09/ubuntu-9-04-bug-with-networking-directory-creation-%c2%ab-rimuhosting-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the &#8220;free&#8221; command in Linux</title>
		<link>http://www.thepocketsite.com/2009/07/understanding-the-free-command-in-linux/</link>
		<comments>http://www.thepocketsite.com/2009/07/understanding-the-free-command-in-linux/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:53:57 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=406</guid>
		<description><![CDATA[Free is a command line interface (CLI) tool available on most Linux and Unix based systems. From the man page&#8230; &#8230; displays the total amount of free and used physical and swap memory in the system, as well as the buffers used by the kernel.&#8221; Running free, you get output similar to the following (by [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/07/understanding-the-free-command-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade old ubuntu releases</title>
		<link>http://www.thepocketsite.com/2009/06/upgrade-old-ubuntu-releases/</link>
		<comments>http://www.thepocketsite.com/2009/06/upgrade-old-ubuntu-releases/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:47:33 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[LTS]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=376</guid>
		<description><![CDATA[To upgrade in place for releases that are no longer officially supported please see&#8230; http://www.nzlinux.com/2009/06/upgrading-older-releases-of-ubuntu-when-support-ends/ Depending on the installation it might be substantially faster to do a clean reinstall and migrate your content from backups. YMMV. If you are already on one of the LTS releases then there should be a safe upgrade path available [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/06/upgrade-old-ubuntu-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a GIT repository</title>
		<link>http://www.thepocketsite.com/2009/05/using-a-git-repository/</link>
		<comments>http://www.thepocketsite.com/2009/05/using-a-git-repository/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:01:50 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[RCS GITWeb]]></category>
		<category><![CDATA[Revision control system]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=293</guid>
		<description><![CDATA[So you want to use a revision control system and you picked git? Cool . Assuming you are setting a service up from scratch, check out the following&#8230; Install the software See the following great locations&#8230; http://www.kernel.org/pub/software/scm/git/docs/everyday.html http://www.kernel.org/pub/software/scm/git/docs/user-manual.html http://www.sourcemage.org/Git_Guide Setup a new repository cd /repo/folder git-init Getting friendly (configured on local system) Tell git who [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/05/using-a-git-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical and RedMonk release survey on Ubuntu Server Usage</title>
		<link>http://www.thepocketsite.com/2009/02/canonical-and-redmonk-release-survey-on-ubuntu-server-usage/</link>
		<comments>http://www.thepocketsite.com/2009/02/canonical-and-redmonk-release-survey-on-ubuntu-server-usage/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:00:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[redmonk]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=308</guid>
		<description><![CDATA[Canonical and analyst firm RedMonk released findings of a survey sent to thousands of Ubuntu Server users. It was developed with the Ubuntu community and was completed by almost 7,000 respondents. The companies says the survey confirmed that Ubuntu was being widely used in the most common workloads (web, print, file, database and mail servers) [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/02/canonical-and-redmonk-release-survey-on-ubuntu-server-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I first got into Linux</title>
		<link>http://www.thepocketsite.com/2009/02/how-i-first-got-into-linux/</link>
		<comments>http://www.thepocketsite.com/2009/02/how-i-first-got-into-linux/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:56:03 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=304</guid>
		<description><![CDATA[A friend asked me today how I first got into Linux. Which got me thinking, since it&#8217;s a bit of a way back in the mists of time, and I couldn&#8217;t quite recall . The process started about when Windows XP came out I think. My PC then was a lively 486DX33.  I believe that [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/02/how-i-first-got-into-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Texts/Tutorials</title>
		<link>http://www.thepocketsite.com/2009/01/programming-textstutorials/</link>
		<comments>http://www.thepocketsite.com/2009/01/programming-textstutorials/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:25:15 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=299</guid>
		<description><![CDATA[Programming Texts/Tutorials. is a very interesting and comprehensive list of prgramming aids]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/01/programming-textstutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Puzzle</title>
		<link>http://www.thepocketsite.com/2009/01/morris-puzzle/</link>
		<comments>http://www.thepocketsite.com/2009/01/morris-puzzle/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:19:43 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[My brain hurts]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Morris progression]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/?p=269</guid>
		<description><![CDATA[The question is; "1 11 21 1211 111221..., what's the next number?"]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2009/01/morris-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neuroti-Kart!</title>
		<link>http://www.thepocketsite.com/2008/04/the-neuroti-kart/</link>
		<comments>http://www.thepocketsite.com/2008/04/the-neuroti-kart/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:16:00 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/2008/04/the-neuroti-kart/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2008/04/the-neuroti-kart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPL v3 and Free Software Foundation vs GPL v2 and Linus Torvalds</title>
		<link>http://www.thepocketsite.com/2007/06/gpl-v3-and-free-software-foundation-vs-gpl-v2-and-linus-torvalds/</link>
		<comments>http://www.thepocketsite.com/2007/06/gpl-v3-and-free-software-foundation-vs-gpl-v2-and-linus-torvalds/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 01:15:00 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/2007/06/gpl-v3-and-free-software-foundation-vs-gpl-v2-and-linus-torvalds/</guid>
		<description><![CDATA[In response to a discussion of this kerneltrap thread on the New Zealand linux users group mailing list, I wrote the following. More updates as the thread matures&#8230; Indeed the Free software Foundation seem to argue the main point of difference is that situations such as Tivoisation should not happen, and that in order to [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2007/06/gpl-v3-and-free-software-foundation-vs-gpl-v2-and-linus-torvalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Linux Distros were Women?</title>
		<link>http://www.thepocketsite.com/2007/04/what-if-linux-distros-were-women/</link>
		<comments>http://www.thepocketsite.com/2007/04/what-if-linux-distros-were-women/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 06:45:00 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Laughter, the best medicine]]></category>
		<category><![CDATA[distros]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/2007/04/what-if-linux-distros-were-women/</guid>
		<description><![CDATA[What if Linux Distros were Women? &#124; Beige Binary Blog Funny as take on linux alternatives&#8230;.]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2007/04/what-if-linux-distros-were-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUIs considered harmful</title>
		<link>http://www.thepocketsite.com/2007/02/guis-considered-harmful/</link>
		<comments>http://www.thepocketsite.com/2007/02/guis-considered-harmful/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 07:14:00 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[Laughter, the best medicine]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[usenet]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/2007/02/guis-considered-harmful/</guid>
		<description><![CDATA[I was looking through some old folders and found this gem staring at me. For the uninitiated, a GUI is a graphical user interface, essentially that window you are looking at now is part of a GUI. The text is quite long for a blog post, so I found the following link. I am increasingly [...]]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2007/02/guis-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Google hard drive survey turns up very interesting things &#8211; Engadget</title>
		<link>http://www.thepocketsite.com/2007/02/massive-google-hard-drive-survey-turns-up-very-interesting-things-engadget/</link>
		<comments>http://www.thepocketsite.com/2007/02/massive-google-hard-drive-survey-turns-up-very-interesting-things-engadget/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 08:40:00 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Am a Geek]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thepocketsite.com/2007/02/massive-google-hard-drive-survey-turns-up-very-interesting-things-engadget/</guid>
		<description><![CDATA[Really interesting read. Massive Google hard drive survey turns up very interesting things &#8211; Engadget]]></description>
		<wfw:commentRss>http://www.thepocketsite.com/2007/02/massive-google-hard-drive-survey-turns-up-very-interesting-things-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

